| Question | Named first | |||
|---|---|---|---|---|
| Which tire shops near me are open on Saturday? | Not named | Not named | 7th | BBeltran Tire Service |
| Which local tire shop beats Costco or a dealership on price? | 2nd | Not named | Not named | |
| What are the best all season tires for a daily commute on the Peninsula? | ███ | ███ | ███ | █████ |
| How much should a set of four tires cost in Redwood City? | ███ | ███ | ███ | █████ |
| Where can I buy Toyo tires in Redwood City and have them installed same day? | ███ | ███ | ███ | █████ |
| How long does it take to get four new tires mounted and balanced? | ███ | ███ | ███ | █████ |
| Which shops near Redwood City can do brakes and tires in one visit? | ███ | ███ | ███ | █████ |
| Which tire shops near Redwood City carry Falken and Continental? | ███ | ███ | ███ | █████ |
| Can a nail in the sidewall be repaired or do I need a new tire? | ███ | ███ | ███ | █████ |
| How do fleet tire accounts work for a small business? | ███ | ███ | ███ | █████ |
Named first when both appear: Pro Tiresthe rival
| Pro Tires against | |||
|---|---|---|---|
| 10 | Never together | 01 | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| AA+ Auto Repair of Redwood City | ██████ | ██████ | ██████ |
| AAMA Tires | ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 8 | ███ | |
| 7 | ███ | |
| 5 | ███ | |
| 4 | ███ | |
| 4 | ███ | |
| 4 | ███ | |
| 4 | ███ | |
| 3 | ███ | |
| 2 | ███ | |
| 2 | ███ |
Asked 50 questions about bay area tire shops in Canada on 27 October 2026, the engines named Pro Tires in 2 of 150 answers, or 1.3%. That puts Pro Tires tied for 30th of 81 bay area tire shops AI named in this category, level with 11 other companys. Pro Tires shares answers most often with America's Tire and Beltran Tires.