Named first when both appear: La Roche-Posaythe rival
| La Roche-Posay against | |||
|---|---|---|---|
| 312 | 22 | 13 | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 85 | ███ | |
| 32 | ███ | |
| 30 | ███ | |
| 23 | ███ | |
| 21 | ███ | |
| 20 | ███ | |
| 15 | ███ | |
| 14 | ███ | |
| 13 | ███ | |
| 13 | ███ |
La Roche-Posay appears in 35 of the 144 AI answers about skincare brands in Canada that were collected on 6 October 2026. Ranked by share of answers, La Roche-Posay sits 2nd of 105. CeraVe and Vanicream are named with La Roche-Posay more often than any other brand. La Roche-Posay is the first brand named in 10 of the 35 answers that mention it.