Named first when both appear: The Ordinarythe rival
| The Ordinary against | |||
|---|---|---|---|
| 23 | 10 | 13 | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 42 | ███ | |
| 31 | ███ | |
| 24 | ███ | |
| 21 | ███ | |
| 20 | ███ | |
| 20 | ███ | |
| 19 | ███ | |
| 18 | ███ | |
| 16 | ███ | |
| 16 | ███ |
The Ordinary appears in 21 of the 144 AI answers about skincare brands in Canada that were collected on 6 October 2026. Of the 105 skincare brands named in these answers, The Ordinary is 3rd. When AI names The Ordinary, it most often names La Roche-Posay and CeraVe in the same answer. AI names The Ordinary first in 8 of the 21 answers it appears in.