| Question | Named first | |||
|---|---|---|---|---|
| Which wealth management firms in Canada have the lowest fees? | 3rd | 5th | Not named | |
| Which Canadian wealth management firms are not owned by a bank? | Not named | Not named | Not named | |
| Top rated investment dealers in Canada | ███ | ███ | ███ | █████ |
| Best financial advisors in Canada for a $1 million portfolio | ███ | ███ | ███ | █████ |
| Which Canadian wealth management firms are growing fastest? | ███ | ███ | ███ | █████ |
Named first when both appear: CI Direct Investingthe rival
| CI Direct Investing against | |||
|---|---|---|---|
| 11 | 01 | Never together | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 21 | ███ | |
| 7 | ███ | |
| 6 | ███ | |
| 5 | ███ | |
| 5 | ███ | |
| 5 | ███ | |
| 3 | ███ | |
| 3 | ███ | |
| 2 | ███ | |
| 2 | ███ |
CI Direct Investing appears in 3 of the 166 AI answers about wealth management firms in Canada that were collected between 2 and 3 October 2026. Ranked by share of answers, CI Direct Investing sits tied for 26th of 134, level with 10 other firms. Questrade and RBC InvestEase are named with CI Direct Investing more often than any other firm.