| Question | Named first | |||
|---|---|---|---|---|
| Which wealth management firms in Canada have the lowest fees? | 5th | Not named | Not named | |
| Top rated investment dealers in Canada | Not named | Not named | Not named | |
| Who are the best wealth management firms in Canada? | ███ | ███ | ███ | █████ |
| Best financial advisors in Canada for a $1 million portfolio | ███ | ███ | ███ | █████ |
Named first when both appear: Qtradethe rival
| Qtrade against | |||
|---|---|---|---|
| 10 | 01 | Never together | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 11 | ███ | |
| 5 | ███ | |
| 3 | ███ | |
| 3 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 2 | ███ |
Asked 28 questions about wealth management firms in Canada between 2 and 3 October 2026, the engines named Qtrade in 2 of 166 answers, or 1.2%. The ranking puts Qtrade tied for 37th among 134 wealth management firms, level with 18 other firms. Qtrade shares answers most often with Questrade and ATB Wealth. Qtrade is never the first firm named in the 2 answers that mention it.