| Question | Named first | |||
|---|---|---|---|---|
| Top rated investment dealers in Canada | Not named | 5th | Not named | |
| Which wealth management firms in Canada have the lowest fees? | Not named | Not named | Not named | |
| Best financial advisors in Canada for a $1 million portfolio | ███ | ███ | ███ | █████ |
Named first when both appear: Scotia iTRADEthe rival
| Scotia iTRADE against | |||
|---|---|---|---|
| Never together | 11 | Never together | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
1.2% of the 166 answers ChatGPT, Perplexity and Google AI Overview gave about wealth management firms in Canada between 2 and 3 October 2026 name Scotia iTRADE. By share of answers, Scotia iTRADE is tied for 37th of 134, level with 18 other firms. The engines name Scotia iTRADE most often alongside Interactive Brokers and Questrade.