| Question | Named first | |||
|---|---|---|---|---|
| Top rated investment dealers in Canada | Not named | 3rd | Not named | |
| Which wealth management firms in Canada have the lowest fees? | Not named | Not named | Not named | |
| Best financial advisors in Canada for a $1 million portfolio | ███ | ███ | ███ | █████ |
Named first when both appear: TD Direct Investingthe rival
| TD Direct Investing against | |||
|---|---|---|---|
| Never together | 11 | Never together | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
ChatGPT, Perplexity and Google AI Overview named TD Direct Investing in 2 of 166 answers to 28 questions about wealth management firms in Canada, asked between 2 and 3 October 2026. Ranked by share of answers, TD Direct Investing sits tied for 37th of 134, level with 18 other firms. When AI names TD Direct Investing, it most often names Interactive Brokers and Questrade in the same answer.