| Question | Named first | |||
|---|---|---|---|---|
| Which skincare brands have the best reviews from real customers? | 3rd | Not named | 3rd | |
| Which skincare brands are best for acne-prone skin? | Not named | Not named | 3rd | |
| Which skincare subscription box is worth it in Canada? | ███ | ███ | ███ | █████ |
| What is the best moisturizer for dry skin in a Canadian winter? | ███ | ███ | ███ | █████ |
| Which luxury skincare brands are actually worth the money? | ███ | ███ | ███ | █████ |
| Which retinol products are best for beginners? | ███ | ███ | ███ | █████ |
| Where can I buy skincare in Canada with free shipping and easy returns? | ███ | ███ | ███ | █████ |
| Which skincare brands are good for men who want something simple? | ███ | ███ | ███ | █████ |
| Best skincare routine for a teenager just starting out? | ███ | ███ | ███ | █████ |
| Which skincare brands are made in Canada? | ███ | ███ | ███ | █████ |
Named first when both appear: Paula's Choicethe rival
| Paula's Choice against | |||
|---|---|---|---|
| 01 | Never together | 02 | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ | |
| ██████ | ██████ | ██████ |
| Domain | Citations | Pages |
|---|---|---|
| 14 | ███ | |
| 13 | ███ | |
| 12 | ███ | |
| 5 | ███ | |
| 3 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 2 | ███ | |
| 1 | ███ | |
| 1 | ███ |
Asked 50 questions about skincare brands in Canada on 6 October 2026, the engines named Paula's Choice in 4 of 144 answers, or 2.8%. That puts Paula's Choice tied for 18th of 105 skincare brands AI named in this category, level with 2 other brands. Paula's Choice and CeraVe appear together in 3 answers, more than with any other brand.