Wealth management firms · Canada
Best wealth management firms in Canada, ranked by AI
28 questions166 answersCollected Methodology v1
This is the start of the full ranking of 134 wealth management firms AI named in Canada, by share of 166 answers collected between 2 and 3 October 2026. It runs from RBC Wealth Management (1st, 24.7%) to Objective Financial Partners (tied for 37th, 1.2%). On this page, 0 of the 50 wealth management firms listed are named in exactly one answer.
| Rank | Firm | Share of answers | Answers |
|---|---|---|---|
| 1st | 24.7% | 41 of 166 | |
| 2nd | 22.9% | 38 of 166 | |
| 3rdtied | 19.9% | 33 of 166 | |
| 3rdtied | 19.9% | 33 of 166 | |
| 5th | 18.7% | 31 of 166 | |
| 6th | 15.7% | 26 of 166 | |
| 7th | 15.1% | 25 of 166 | |
| 8th | 12.7% | 21 of 166 | |
| 9th | 9.6% | 16 of 166 | |
| 10th | 8.4% | 14 of 166 | |
| 11th | 7.8% | 13 of 166 | |
| 12thtied | 6.6% | 11 of 166 | |
| 12thtied | 6.6% | 11 of 166 | |
| 14thtied | 5.4% | 9 of 166 | |
| 14thtied | 5.4% | 9 of 166 | |
| 16thtied | 3% | 5 of 166 | |
| 16thtied | 3% | 5 of 166 | |
| 18thtied | CCresco Wealth Management | 2.4% | 4 of 166 |
| 18thtied | 2.4% | 4 of 166 | |
| 18thtied | 2.4% | 4 of 166 | |
| 18thtied | 2.4% | 4 of 166 | |
| 18thtied | 2.4% | 4 of 166 | |
| 18thtied | MMRG Wealth Management | 2.4% | 4 of 166 |
| 18thtied | 2.4% | 4 of 166 | |
| 18thtied | 2.4% | 4 of 166 | |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | CCG Wealth Management | 1.8% | 3 of 166 |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | JJCIC Asset Management | 1.8% | 3 of 166 |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | RRGF Integrated Wealth Management | 1.8% | 3 of 166 |
| 26thtied | 1.8% | 3 of 166 | |
| 26thtied | 1.8% | 3 of 166 | |
| 37thtied | AAlpha Bull Canada Private Wealth | 1.2% | 2 of 166 |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | EEB Wealth | 1.2% | 2 of 166 |
| 37thtied | FFarrow & Associates Private Wealth Management | 1.2% | 2 of 166 |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | GGriffith & Associates Wealth Management | 1.2% | 2 of 166 |
| 37thtied | HHemisphere Capital Management | 1.2% | 2 of 166 |
| 37thtied | MMoraine Wealth Advisory | 1.2% | 2 of 166 |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 |
Then one work email opens it. No card, no call.