Wealth management firms · Canada
Best wealth management firms in Canada, ranked by AI
28 questions166 answersCollected Methodology v1
This is page 2 of the full ranking of 134 wealth management firms AI named in Canada, by share of 166 answers collected between 2 and 3 October 2026. It runs from Qtrade (tied for 37th, 1.2%) to Manulife Investment Management (tied for 56th, 0.6%). On this page, 45 of the 50 wealth management firms listed are named in exactly one answer.
| Rank | Firm | Share of answers | Answers |
|---|---|---|---|
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | 1.2% | 2 of 166 | |
| 37thtied | TTCM Financial Studio | 1.2% | 2 of 166 |
| 37thtied | 1.2% | 2 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | AAlgar Virtue & Associates | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | BBlue Bridge | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | CCamber Private Wealth | 0.6% | 1 of 166 |
| 56thtied | CCardinal Wealth | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | CCoriel Capital | 0.6% | 1 of 166 |
| 56thtied | CCypress Capital Management | 0.6% | 1 of 166 |
| 56thtied | DDaVinci Capital Partners | 0.6% | 1 of 166 |
| 56thtied | DDeans Knight Capital Management | 0.6% | 1 of 166 |
| 56thtied | DDesigned Wealth Management | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | DDewdney & Co. | 0.6% | 1 of 166 |
| 56thtied | EEvergreen Wealth Management | 0.6% | 1 of 166 |
| 56thtied | EEwing Morris & Co. Investment Partners | 0.6% | 1 of 166 |
| 56thtied | FFlatiron Wealth Management | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | FFoster & Associates | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | IInvestment Planning Counsel | 0.6% | 1 of 166 |
| 56thtied | JJBA Asset Management | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | JJM Financial Private Equity | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | LLongevity Wealth | 0.6% | 1 of 166 |
| 56thtied | LLorne Park Capital Partners | 0.6% | 1 of 166 |
| 56thtied | LLT Wealth Management Partners | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | MMacdonald Shymko & Co. | 0.6% | 1 of 166 |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 | |
| 56thtied | 0.6% | 1 of 166 |
Then one work email opens it. No card, no call.