Skincare brands · Canada
Best skincare brands in Canada, ranked by AI
50 questions144 answersCollected Methodology v1
This is the start of the full ranking of 105 skincare brands AI named in Canada, by share of 144 answers collected on 6 October 2026. It runs from CeraVe (1st, 26.4%) to Baxter of California (tied for 44th, 0.7%). On this page, 7 of the 50 skincare brands listed are named in exactly one answer.
| Rank | Brand | Share of answers | Answers |
|---|---|---|---|
| 1st | 26.4% | 38 of 144 | |
| 2nd | 24.3% | 35 of 144 | |
| 3rd | 14.6% | 21 of 144 | |
| 4th | 10.4% | 15 of 144 | |
| 5th | 9% | 13 of 144 | |
| 6th | 8.3% | 12 of 144 | |
| 7th | 6.9% | 10 of 144 | |
| 8th | 6.3% | 9 of 144 | |
| 9th | 5.6% | 8 of 144 | |
| 10th | 4.9% | 7 of 144 | |
| 11thtied | 4.2% | 6 of 144 | |
| 11thtied | 4.2% | 6 of 144 | |
| 11thtied | 4.2% | 6 of 144 | |
| 11thtied | 4.2% | 6 of 144 | |
| 11thtied | 4.2% | 6 of 144 | |
| 16thtied | 3.5% | 5 of 144 | |
| 16thtied | 3.5% | 5 of 144 | |
| 18thtied | 2.8% | 4 of 144 | |
| 18thtied | 2.8% | 4 of 144 | |
| 18thtied | 2.8% | 4 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | 2.1% | 3 of 144 | |
| 21sttied | RRound Lab | 2.1% | 3 of 144 |
| 21sttied | SSKIN1004 | 2.1% | 3 of 144 |
| 21sttied | TTorriden | 2.1% | 3 of 144 |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | 1.4% | 2 of 144 | |
| 31sttied | OOMY Laboratoires | 1.4% | 2 of 144 |
| 31sttied | 1.4% | 2 of 144 | |
| 44thtied | AAestura | 0.7% | 1 of 144 |
| 44thtied | 0.7% | 1 of 144 | |
| 44thtied | 0.7% | 1 of 144 | |
| 44thtied | 0.7% | 1 of 144 | |
| 44thtied | AAnnanda Chaga | 0.7% | 1 of 144 |
| 44thtied | 0.7% | 1 of 144 | |
| 44thtied | 0.7% | 1 of 144 |
Then one work email opens it. No card, no call.