Where does CIRA MDR rank against every other company?
14 other companies were named on the same questions. CIRA MDR is marked.
| Rank | Cybersecurity providers | All engines | ChatGPT | Perplexity | |
|---|---|---|---|---|---|
| 1 | CrowdStrike | 11.7% | 12.3% | ▼6.9%, below its all-engines figure | |
| 2 | Arctic Wolf | 8.7% | 8.8% | ▼6.9%, below its all-engines figure | |
| 3 | Sophos | 8.6% | 8.6% | 7.5% | |
| 4 | eSentire | 7.1% | ▼5.3%, below its all-engines figure | ▲9.5%, above its all-engines figure | |
| 5 | Rapid7 | 4.2% | 4.0% | ▼2.9%, below its all-engines figure | |
| 6 | SentinelOne | 3.8% | ▲5.0%, above its all-engines figure | ▼2.6%, below its all-engines figure | |
| 7 | Expel | 3.5% | ▲5.5%, above its all-engines figure | ▼1.6%, below its all-engines figure | |
| 8 | Huntress | 3.0% | not measured | not measured | |
| 9 | Red Canary | 2.6% | not measured | not measured | |
| 10 | Palo Alto Networks | 2.5% | not measured | not measured | |
| 11 | CDW Canada | 2.1% | not measured | not measured | |
| 12 | CIRA MDR | 1.9% | not measured | not measured | |
| 12 | EY Canada | 1.9% | ▼0.8%, below its all-engines figure | ▲4.2%, above its all-engines figure | |
| 14 | ESET | 1.4% | not measured | not measured | |
| 14 | Secureworks | 1.4% | not measured | not measured |
15 ranked, 4 September 2026Figure 1
