Which AI engines name BMO?
ChatGPT and Perplexity, on the questions this board asked. The third engine is not broken out per company on this board.
- ChatGPT4.2%of its answers
- Perplexity7.3%of its answers
- Google AI Overviewn/anot broken out here
One engine is not broken out per company on this board. That is a limit of what these figures cover, not evidence the engine passed the company over.
Where does BMO rank against every other company?
16 other companies were named on the same questions. BMO is marked.
| Rank | Mortgage lenders | All engines | ChatGPT | Perplexity | Google AI Overview | |
|---|---|---|---|---|---|---|
| 1 | TD | 10.8% | ▲13.5%, above its all-engines figure | 9.4% | 9.4% | |
| 2 | True North Mortgage | 7.3% | ▲9.4%, above its all-engines figure | 7.3% | ▼5.2%, below its all-engines figure | |
| 3 | nesto | 6.9% | ▲9.4%, above its all-engines figure | ▲9.4%, above its all-engines figure | ▼2.1%, below its all-engines figure | |
| 3 | Ratehub | 6.9% | 7.3% | ▲10.4%, above its all-engines figure | ▼3.1%, below its all-engines figure | |
| 5 | Scotiabank | 6.6% | 6.2% | ▲8.3%, above its all-engines figure | ▼5.2%, below its all-engines figure | |
| 6 | RBC | 6.2% | 7.3% | 6.2% | 5.2% | |
| 7 | BMO | 3.8% | 4.2% | ▲7.3%, above its all-engines figure | not measured | |
| 7 | Butler Mortgage | 3.8% | not measured | not measured | ▲6.2%, above its all-engines figure | |
| 9 | CIBC | 3.1% | not measured | not measured | not measured | |
| 9 | National Bank | 3.1% | not measured | not measured | not measured | |
| 11 | First National | 2.4% | not measured | not measured | not measured | |
| 11 | Pine | 2.4% | not measured | not measured | not measured | |
| 13 | Equitable Bank | 2.1% | not measured | not measured | ▼1.0%, below its all-engines figure | |
| 13 | Home Trust | 2.1% | not measured | not measured | ▼1.0%, below its all-engines figure | |
| 13 | Outline Financial | 2.1% | not measured | not measured | not measured | |
| 16 | Frank Mortgage | 1.7% | not measured | not measured | 2.1% |
16 ranked, 14 September 2026Figure 1
